Fuel Filter Fits Ryco Z400 for Audi 80 2.0 E 1991 - 1994
- Buy 2 for AUD5.60 each and save 5%
This Fuel filter is interchangeable with:
Ryco Z400
Wesfil WZ400
Sakura FS-3107
Direct Auto Spares strive for an expanding product range and quality filters.
The Filters we sell are tested in a testing laboratory that has the latest equipment to fully evaluate life, efficiency and flow with professional tests to international requirements. This includes every fuel filter being leak tested and Flow resistance tests, Pressure pulse testing, Body print Salt spray tests, (And where applicable) thread checked (One by one), One by one right angle tests, Gasket and seal one by one checks, Gasket high temperature and low temperature checks, Anti-drain back and relief Valve tests and Air leak tests, before our product has even left the door!
These evaluations of every new filter we sell are extremely impressive,
Our filters are designed and manufactured for high quality and performance.
Our products meet the standards as specified by the original engine and vehicle equipment manufacturers. The company’s oil and fuel filters carry the ISOTS16949 or ‘Ts’ standard.
Our production plants are certified to ISO 9001, QS 9000 and TS16949.
New car Motor vehicles, guarantees, warranties and the law
Direct Auto Spares air, oil and fuel filters are manufactured to
ISO TS 16949 standard and are manufactured to OEM or higher specification.
As such all our filters meet the required standard as stated by the ACCC.
Please note the following conditions must also be met to retain the warranty.
Installed or fitted by qualified staff.
Installed according to the manufacturer’s specifications.
Using appropriate quality parts where required.
Below is a short description of the vehicles this filter fits. For more specific catalog please view our E-catalog
Audi 80 2.0 E 1991 - 1994
Audi 80 2.3 E 1992 - 1994
Audi 80 2.6 1993 - 1994
Audi 80 2.8 1992 - 1994
Audi 80 2.0 E Quattro 1991 - 1994
Audi 80 2.6 Quattro 1993 - 1994
Audi 80 2.8 Quattro 1991 - 1994
Audi 80 2.6 1992 - 1996
Audi A8 4.2 Quattro (4D) 1995 - 1998
Audi A8 2.8 (4D) 1995 - 1996
Audi A4 1.8 (B5) 92kw 1995 - 2000
Audi A4 1.8 T (B5) 110kw 1996 - 2000
Audi A4 1.8 Quattro (B5) 92kw 1995 - 2000
Audi A4 1.8 T Quattro (B5) 110kw 1996 - 2000
Audi A4 1.8 (B5) 92kw 1995 - 2001
Audi A4 1.8 T (B5) 110kw 1999 - 2001
Audi A4 1.8 Quattro (B5) 92kw 1999 - 2001
Audi A4 1.8 T Quattro (B5) 132kw 1997 - 2001
Audi A4 1.8 T Quattro (B5) 132kw 1997 - 2000
Audi A4 1.8 T Quattro (B6) 140kw 2002 - 2004
Audi A4 1.8 T Quattro (B6) 140kw 2002 - 2004
Audi A6 2.4 (C5) 121kw 1997 - 2005
Audi A6 2.4 Quattro (C5) 121kw 1997 - 2005
Audi A6 2.8 (C5) 142kw 1997 - 2005
Audi A6 2.8 Quattro (C5) 142kw 1997 - 2005
Audi A6 2.8 Quattro (C5) 142kw 1997 - 2005
Audi A6 2.4 (C5) 121kw 1997 - 2005
Audi A6 2.4 Quattro (C5) 121kw 1997 - 2005
Audi A6 4.2 Quattro (C5) 220kw 2000 - 2005
Audi A6 4.2 FSI Quattro (C6) 257kw 2006 - 2011
Audi A6 4.2 Quattro (C5) 220kw 1998 - 2005
Audi A6 3.0 Quattro (C5) 162kw 2002 - 2005
Audi A6 2.4 (C5) 125kw 2001 - 2005
Audi A6 2.7 T Quattro (C5) 184kw 2002 - 2005
Audi Allroad 2.7 T Quattro (C5) 2001 - 2005
Audi Allroad 4.2 V8 Quattro (C5) 2002 - 2005
Audi S8 4.2 Quattro (4D) 265kw 1999 - 2002
Audi S8 4.2 Quattro (4D) 250kw 1996 - 1999
Audi S6 4.2 Quattro (C5) 250kw 1999 - 2005
Audi S6 4.2 Quattro (C5) 250kw 1999 - 2005
Audi S4 2.7 Quattro (B5) 195kw 1997 - 2001
Audi S4 2.7 Quattro (B5) 195kw 1997 - 2001
Audi Cabriolet 2.6 (8G7,B4) 1993 - 2000
Fiat Croma 2000 i.e. (154.AM, 154.LM) 1987 - 1996
Jaguar XJ 6 4.0 (163kw) 1989 - 1994
Jaguar XJ 4.0 (166kw) 1989 - 1994
Rolls-Royce Corniche 6.8 V8 Turbo (242kw) 2000 - 2002
Saab 900 2.0 i 1980 - 1988
Volkswagen Passat 2.3 V5 (3B3) 125kw 2000 - 2005
Volkswagen Passat 1.8 T 20V (3B3) 110kw 2000 - 2005
Volkswagen Passat 2.8 4motion (3B3) 142kw 2000 - 2005
Volkswagen Passat 4.0 W8 4motion (3B3) 202kw 2003 - 2004
Volkswagen Passat 1.8 (3B2) 92kw 1998 - 2000
Volkswagen Passat 1.8 T (3B2) 110kw 1998 - 2000
Volvo 240 2.1 (242,244) 74kw 1975 - 1980
Volvo 240 2.1 (242,244) 79kw 1980 - 1984
Volvo 240 2.1 (242,244) 90kw 1974 - 1980
Volvo 240 2.3 (242,244) 100kw 1980 - 1983
Volvo 240 2.1 (245) 74kw 1975 - 1980
Volvo 240 2.1 (245) 90kw 1974 - 1979
Volvo 240 2.3 (245) 98kw 1984 - 1988
Volvo 240 2.1 (245) 79kw 1980 - 1984
Volvo 240 2.3 (242,244) 98kw 1984 - 1989
Volvo 760 2.3 Turbo (704,764) 134kw 1984 - 1988
Volvo 760 2.8 (704,764) 1981 - 1988
Volvo 760 2.3 Turbo (704,764) 127kw 1982 - 1984
Volvo 760 2.3 (704,764) 1984 - 1986
Volvo 740 2.3 (744) 1983 - 1984
Volvo 260 2.8 (262,264) 114kw 1980 - 1982
Inlet | M14x1.5-6Hmm |
---|---|
Model | A8 |
Year | 2018 |